<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Engineering &#187; Rapid Prototyping</title>
	<atom:link href="http://www.thinkengineering.net/engineering/engineering-rapid-prototyping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkengineering.net</link>
	<description>Engineering Blog and Technologies. What is going on the web</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:34:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Italy] Crp Technology</title>
		<link>http://www.thinkengineering.net/45/cnc-company-crp-technology/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/45/cnc-company-crp-technology/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 14:03:37 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Automotive Engineering]]></category>
		<category><![CDATA[CNC Machining]]></category>
		<category><![CDATA[Companies and Competitors]]></category>
		<category><![CDATA[Engineering Materials]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/45/cnc-company-crp-technology/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Having been a primary active partner to the main Racecar Constructors for more than 30 years, CRP Technology offers a unique opportunity to the Motor Sport market: a support throughout the entire project, including the manufacturing process.
CRP has been instrumental in the success of many race winning F1, Moto GP, Rally Raid, ALMS and World Rally Championship teams.
What makes this company different are the partnerships we have formed with the different teams. CRP is involved at the earliest design and development stages and our innovative approach to the use of new materials and technology is widely recognised by the race car industry.
CRP Technology therefore provides race car design and construction services to competition car constructors and motoracing teams...]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/45/cnc-company-crp-technology/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Electron Beam Lithography</title>
		<link>http://www.thinkengineering.net/42/electron-beam-lithography/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/42/electron-beam-lithography/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:58:30 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/42/electron-beam-lithography/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Electron Beam Lithography (EBL) is a method that allows the original digital image to be transferred directly to the interested substrate without the use of mask. It was introduced soon after the development of the scanning electron microscope.
In 1954, Broers reported 50 nm lines ion milled into metal films using a contamination resist patterned with a 10 nm wide e-beam. Later in 1976, with improved electron optics, 8 nm lines in Au-Pd were reported using a 0.5 nm probe. In 1984, a functioning Aharonov-Bohm interference device was fabricated with Electron Beam Lithography...]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/42/electron-beam-lithography/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping Practical Applications</title>
		<link>http://www.thinkengineering.net/36/rapid-prototyping-practical-applications/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/36/rapid-prototyping-practical-applications/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 12:06:52 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/36/rapid-prototyping-practical-applications/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Rapid Prototyping (RP) technologies, also known as Desktop Manufacturing (DM), Layer Manufacturing Technologies (LMT), or Solid Freeform Fabrication (SFF), has taken the industrial segment by storm with its revolutionary and remarkable production techniques, having applications in several industries, namely, aerospace, biomedical, architecture, education, automotive, appliances, jewelry, consumer electronics, packaging and printing industries.]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/36/rapid-prototyping-practical-applications/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Freeform Fabrication</title>
		<link>http://www.thinkengineering.net/34/solid-freeform-fabrication-engineering/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/34/solid-freeform-fabrication-engineering/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 17:51:16 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/34/solid-freeform-fabrication-engineering/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Solid Freeform Fabrication is an approach to fabricating mechanical components that is additive vs. subtractive, such as machining]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/34/solid-freeform-fabrication-engineering/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Tooling</title>
		<link>http://www.thinkengineering.net/25/rapid-tooling-engineering/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/25/rapid-tooling-engineering/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 16:53:45 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/25/rapid-tooling-engineering/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Rapid Tooling is an offshoot of Rapid Manufacturing, which itself is the next stage of Rapid Prototyping]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/25/rapid-tooling-engineering/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fused Deposition Modeling</title>
		<link>http://www.thinkengineering.net/15/fused-deposition-modeling/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/15/fused-deposition-modeling/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 23:06:04 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/15/fused-deposition-modeling/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Fused Deposition Modeling is one of the RP technologies and is a non-laser process, which on the basis of a CAD wire-frame, surface, or solid model, deposits layers of molten thermoplastic materials]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/15/fused-deposition-modeling/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laminated Object Manufacturing</title>
		<link>http://www.thinkengineering.net/14/laminated-object-manufacturing/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/14/laminated-object-manufacturing/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 17:55:35 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/14/laminated-object-manufacturing/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Laminated Object Manufacturing (LOM) is a manufacturing technique, which is frequently employed in Rapid Manufacturing (RM)]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/14/laminated-object-manufacturing/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StereoLithography Apparatus</title>
		<link>http://www.thinkengineering.net/8/stereolithography-apparatus-prototyping/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/8/stereolithography-apparatus-prototyping/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:52:32 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/8/stereolithography-apparatus-prototyping/engineering-rapid-prototyping/</guid>
		<description><![CDATA[StereoLithography (SL), uses the concept of layer additive construction, and builds objects by curing successive thin slices or layers of specific ultraviolet (UV) light-sensitive liquid photopolymer resins, with a low-power UV laser]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/8/stereolithography-apparatus-prototyping/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Deposit Manufacturing</title>
		<link>http://www.thinkengineering.net/7/shape-deposit-manufacturing/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/7/shape-deposit-manufacturing/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:48:09 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/7/shape-deposit-manufacturing/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Shape Deposition Manufacturing (SDM) was developed in Stanford University.
In this approach, when a complicated model is to be made, the cutting and deposition are alternatively used after the model is decomposed into the smallest level]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/7/shape-deposit-manufacturing/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select Laser Sintering</title>
		<link>http://www.thinkengineering.net/6/select-laser-sintering-technology/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/6/select-laser-sintering-technology/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:36:37 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/6/select-laser-sintering-technology/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Beaman and Deckard developed Selective Laser Sintering (SLS) process at the University of Texas at Austin. In the SLS process, a layer of powder is deposited on a support and leveled by a rolling device]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/6/select-laser-sintering-technology/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping. Technologies</title>
		<link>http://www.thinkengineering.net/4/rapid-prototyping-technology/engineering-rapid-prototyping/</link>
		<comments>http://www.thinkengineering.net/4/rapid-prototyping-technology/engineering-rapid-prototyping/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 12:40:16 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.thinkengineering.net/4/rapid-prototyping-technology/engineering-rapid-prototyping/</guid>
		<description><![CDATA[Rapid Prototyping (RP) employs several technologies to fabricate high-quality parts with the direct utilization of Computer Aided Design (CAD) generated data.]]></description>
		<wfw:commentRss>http://www.thinkengineering.net/4/rapid-prototyping-technology/engineering-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
